BL Electronics Advanced Over Under Voltage Protector with Over Current & Load Protection | 63A Digital Energy Meter | 230V DIN Rail Mounted AC Device (White) | Ideal for Home & Industrial Electrical Safety
$204.84
$372.45
Safe 45%
BL Electronics Advanced Over Under Voltage Protector with Over Current & Load Protection | 63A Digital Energy Meter | 230V DIN Rail Mounted AC Device (White) | Ideal for Home & Industrial Electrical Safety BL Electronics Advanced Over Under Voltage Protector with Over Current & Load Protection | 63A Digital Energy Meter | 230V DIN Rail Mounted AC Device (White) | Ideal for Home & Industrial Electrical Safety BL Electronics Advanced Over Under Voltage Protector with Over Current & Load Protection | 63A Digital Energy Meter | 230V DIN Rail Mounted AC Device (White) | Ideal for Home & Industrial Electrical Safety BL Electronics Advanced Over Under Voltage Protector with Over Current & Load Protection | 63A Digital Energy Meter | 230V DIN Rail Mounted AC Device (White) | Ideal for Home & Industrial Electrical Safety BL Electronics Advanced Over Under Voltage Protector with Over Current & Load Protection | 63A Digital Energy Meter | 230V DIN Rail Mounted AC Device (White) | Ideal for Home & Industrial Electrical Safety BL Electronics Advanced Over Under Voltage Protector with Over Current & Load Protection | 63A Digital Energy Meter | 230V DIN Rail Mounted AC Device (White) | Ideal for Home & Industrial Electrical Safety
BL Electronics Advanced Over Under Voltage Protector with Over Current & Load Protection | 63A Digital Energy Meter | 230V DIN Rail Mounted AC Device (White) | Ideal for Home & Industrial Electrical Safety
BL Electronics Advanced Over Under Voltage Protector with Over Current & Load Protection | 63A Digital Energy Meter | 230V DIN Rail Mounted AC Device (White) | Ideal for Home & Industrial Electrical Safety
BL Electronics Advanced Over Under Voltage Protector with Over Current & Load Protection | 63A Digital Energy Meter | 230V DIN Rail Mounted AC Device (White) | Ideal for Home & Industrial Electrical Safety
BL Electronics Advanced Over Under Voltage Protector with Over Current & Load Protection | 63A Digital Energy Meter | 230V DIN Rail Mounted AC Device (White) | Ideal for Home & Industrial Electrical Safety
BL Electronics Advanced Over Under Voltage Protector with Over Current & Load Protection | 63A Digital Energy Meter | 230V DIN Rail Mounted AC Device (White) | Ideal for Home & Industrial Electrical Safety
BL Electronics Advanced Over Under Voltage Protector with Over Current & Load Protection | 63A Digital Energy Meter | 230V DIN Rail Mounted AC Device (White) | Ideal for Home & Industrial Electrical Safety
BL Electronics Advanced Over Under Voltage Protector with Over Current & Load Protection | 63A Digital Energy Meter | 230V DIN Rail Mounted AC Device (White) | Ideal for Home & Industrial Electrical Safety
$204.84
$372.45
45% Off
Quantity:
Delivery & Return: Free shipping on all orders over $50
Estimated Delivery: 10-15 days international
10 people viewing this product right now!
SKU: 89277393
Guranteed safe checkout
amex
paypal
discover
mastercard
visa
apple pay
shop
All in 1: - No need to worry about your precious home appliances because this device that will protect them from over/under voltage and over current failures with action time of 0.1 sec. Adjustable NatHaosen International Trading Company Limitedure: - As protection range differs with region and requirement, this device comes with the provision of adjusting settings of all types of values as per your requirement. Features: - Over voltage protection (85-300V), under voltage protection (85-300V), over load protection (1~63A) and energy meter (0-9999 kWh); everything in one single device. Most prominent and best solution for home protection Auto Reconnect: - In case of voltage imbalance, the device instantly cut off the power supply. When supply is back to normal, the device automatically reconnect supply within 1~512 sec (adjustable) Energy Meter: - It is not limited to protecting your home appliance, get real time information of active power (W), total energy(kWh), voltage(V) and current(A) on the LCD were readings are visible even in dark Note: - In case of constant tripping, turn off the malignant load protection (Resistive load limit). It can be adjusted from 0.5A~5A and it trip when sense instant increased load. DIY: - Wiring that can be done without any third party help
More

Power Source. - AC

Item Weight--210 Grams

Item dimensions - L x W x H, 10 x 6.7 x 3.5 Centimeters

Min. Operating Voltage 85 Volts (AC)

Maximum Operating Voltage 300 Volts (AC)

Country of Origin China

For all orders exceeding a value of 100USD shipping is offered for free.

Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.

Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.


You May Also Like